Regional Center: Baguio City
Land Area: 18,293.7 sq. km
Population (2015): 1,722,006
Provinces: 6
Cities: 2
Municipalities: 75
Barangays: 1,176
OVERVIEW
The Cordillera Administrative Region (CAR) is the landlocked, mountainous region of Northern Luzon. It consists of the provinces of Abra, Apayao, Benguet, Ifugao, Kalinga, Mt. Province, with Baguio City as administrative, service and trade center. The region’s total land area is 18,293.7 sq. km., or about 6.1 percent of the country’s total land area. CAR consists of six provinces, one chartered city, one component city, 75 municipalities and 1,176 barangays as of 31 March 2013. The population of CAR as of May 1, 2010 was 1,616,867 or about 1.8 percent of the country’s total. CAR’s population grew at the average annual rate of 2.3 percent during the period 2007-2010.
The region is the gateway to the natural wonders of Northern Luzon. These include the famous Banaue Rice Terraces in Ifugao, which is considered the “Eighth Wonder of the World” and is included in the UNESCO World Heritage List. Other natural attractions of the region are the splendid Sumaguing Cave in Sagada and the mummy caves of Benguet and Mt. Province. Meanwhile, the province of Kalinga is emerging as the “Ecotourism Discovery of the Cordilleras.” The distinct culture and colorful traditions of the indigenous peoples of the Cordillera likewise make the region unique.
CAR is the “Watershed Cradle of Northern Luzon,” and features 13 major watersheds or river basins that supply water not only to the region but to the adjacent lowland areas in Regions I, II and III as well. This critical water resource has the potential of meeting the demand for energy and irrigation of CAR and the rest of Northern Luzon. These watersheds also feature other vital natural resources such as forest, biodiversity and minerals
Source: 2015 Regional Socio-Economic Trends (RSET, PSA)
TOTAL POPULATION (CORDILLERA ADMINISTRATIVE REGION)
YEAR | POPULATION |
1960 February 15 |
551,032 |
1970 May 6 |
730,906 |
1975 May 1 |
811,103 |
1980 May 1 |
914,432 |
1990 May 1 |
1,146,191 |
1995 September 1 |
1,254,838 |
2000 May 1 |
1,365,220 |
2007 August 1 |
1,520,847 |
2010 May 1 |
1,616,867 |
2015 August 1 |
1,722,006 |
Total population by age group and by sex, 2015
CAR | Total | Male | Female |
All Ages | 1,722,006 | 879,340 | 842,666 |
Under 1 | 34,589 | 17,657 | 16,932 |
1 – 4 | 144,843 | 74,533 | 70,310 |
5 – 9 | 180,804 | 92,663 | 88,141 |
10 – 14 | 176,388 | 90,553 | 85,835 |
15 – 19 | 179,349 | 90,554 | 88,795 |
20 – 24 | 175,450 | 89,439 | 86,011 |
25 – 29 | 150,426 | 78,417 | 72,009 |
30 – 34 | 126,185 | 66,665 | 59,520 |
35 – 39 | 108,324 | 56,770 | 51,554 |
40 – 44 | 90,559 | 47,483 | 43,076 |
45 – 49 | 85,083 | 43,923 | 41,160 |
50 – 54 | 74,845 | 38,590 | 36,255 |
55 – 59 | 62,068 | 31,440 | 30,628 |
60 – 64 | 46,194 | 22,803 | 23,391 |
65 – 69 | 31,675 | 15,026 | 16,649 |
70 – 74 | 21,059 | 9,310 | 11,749 |
75 – 79 | 16,591 | 6,924 | 9,667 |
80 years and over | 17,574 | 6,590 | 10,984 |
TOTAL FERTILITY RATE
2017 DHS | 2013 DHS | 2008 DHS | 2003 DHS | 1998 DHS | |
Philippines | 2.7 | 3.0 | 3.3 | 3.5 | 3.7 |
Cordillera Administrative Region | 2.5 | 2.9 | 3.3 | 3.8 | 4.8 |
Source: ICF, 2015. The DHS Program STATcompiler. Funded by USAID. http://www.statcompiler.com. March 28 2019
AGE-SPECIFIC FERTILITY RATE
2017 DHS | 2013 DHS | 2008 DHS | 2003 DHS | 1998 DHS | |
Cordillera Administrative Region | |||||
10-14 | 3 | – | – | – | – |
15-19 | 25 | 53 | 34 | 52 | 54 |
20-24 | 92 | 140 | 158 | 170 | 237 |
25-29 | 149 | 176 | 154 | 187 | 241 |
30-34 | 125 | 107 | 165 | 155 | 203 |
35-39 | 79 | 60 | 87 | 125 | 160 |
40-44 | 38 | 41 | 52 | 68 | 64 |
45-49 | 2 | – | 7 | – | – |
SEX RATIO BY PROVINCE/CITY
Area | Men Per 100 Women | |||||
1980 | 1990 | 1995 | 2000 | 2010 | 2015 | |
Philippines | 100.7 | 101.1 | 101.6 | 101.4 | 102.0 | 102.3 |
CAR | 102.4 | 102.4 | 103.3 | 103.9 | 104.2 | 104.4 |
Abra | 101.4 | 102.3 | 102.9 | 104.2 | 104.0 | 104.4 |
Apayao | 106.1 | 107.9 | 105.6 | 105.9 | 107.1 | 108.9 |
Baguio City | 94.7 | 94.8 | 96.1 | 96.9 | 96.2 | 94.6 |
Benguet 1/ | 107.9 | 106.8 | 107.1 | 106.8 | 107.1 | 107.9 |
Ifugao | 100.5 | 99.0 | 103.8 | 104.3 | 106.3 | 106.9 |
Kalinga | 103.3 | 103.6 | 104.6 | 105.7 | 106.5 | 107.6 |
Mt. Province | 99.7 | 103.1 | 104.6 | 105.9 | 106.1 | 105.9 |
1/ Excludes Baguio City. |
Source: Philippine Statistics Authority |